DESCRIPTION: Recent work by Leverone et al.[1] from...
Read More
FLUID MECHANICS
CENTER OF PRESSURE
RESULTS AND DISCUSSION
CENTER OF PRESSURE EXPERIMENT DATA | |||
PARAMETER | NOTATION | VALUE | UNITS |
Width of the end face | B | 0.075 | m |
Height of the lever arm | D | 0.1 | m |
length of the lever arm | L | 0.275 | m |
Height to pivot point | H | 0.2 | m |
Unit weight of water | γ | 9807 | kN/m3 |
Table 1 given data for the calculations
MASS (ADDED) (m) | EXPERIMENTAL MOMENT | DEPTH OF SUBMERGENCE (d) | HYDROSTATIC FORCE | DISTANCE CENTER OF PRESSURE (h) | THEORETICAL MOMENT |
kg | N-m | m | N | m | N-m |
0.05 | 0.1348875 | 0.046 | 778.18545 | 0.023 | 0.143704913 |
0.1 | 0.269775 | 0.065 | 1.553796563 | 0.0325 | 0.27709372 |
0.15 | 0.4046625 | 0.08 | 2.35368 | 0.04 | 0.4079712 |
0.2 | 0.53955 | 0.094 | 3.24954945 | 0.047 | 0.548090674 |
0.25 | 0.6744375 | 0.107 | 4.210512863 | 0.0535 | 0.691927614 |
0.3 | 0.809325 | 0.119 | 5.207884763 | 0.0595 | 0.834997524 |
0.35 | 0.9442125 | 0.13 | 6.21518625 | 0.065 | 0.973712513 |
0.37 | 0.9981675 | 0.136 | 6.8021352 | 0.068 | 1.052063578 |
0.39 | 1.0521225 | 0.14 | 7.208145 | 0.07 | 1.1052489 |
0.4 | 1.0791 | 0.143 | 7.520375363 | 0.0715 | 1.145603847 |
Table 2 Hydrostatic force, Experimental Moment and Theoretical Moment
Figure 1Plot theoretical moment vs. experimental moment
Table 2 shows the experimental data calculated. The mass were converted from grams into kg. Based on the collected data, the experimental moment, hydrostatic force and theoretical moment have been computed. Figure 1 shows the plot between theoretical moment and experimental moment.
CONCLUSION
Experimental moment and theoretical moment were done by using the theories and methods taught during labortary lectures. Fig 1 shows the linear regression plot. The linear equation obtained was MTheoretical = 1.059 Mexperimental + (-0.013). The squared R value is 0.999. It give better results.
The maximum and minimum experimental moment is 1.0791 N-m and 0.134 N-m respectively. Hence, it directly depends on the mass. More the mass more will be the moment. The maximum and minimum theoretical moment is 1.145 N-m and 0.143 N-m respectively.
Design a system to supply water flow from the reservoir
Flow Chart of Report REPORT Flow Chart of Report...
Read More