FLUID MECHANICS
PELTON IMPULSE TURBINE
RESULTS AND DISCUSSION
For Flow-rate No. 1
Replication Number | Elapsed Time in Seconds | Volume in L | Flowrate in cubic meters per second | |
| s | L | m3 | m3/s |
1 | 39.22 | 25 | 0.0250 | 0.00063743 |
2 | 37.67 | 25 | 0.0250 | 0.000663658 |
Table 1 Flow rate measurement for the trial 1
Trial Number | Scale Reading | Angular speed | Angular speed | Mass | Lever arm | T | P |
| (degrees) | (rev/min) | (rad/s) | (kg) | (m) | (N-m) | (Watt) |
1 | 0 | 2185 | 228.8423 | 0 | 0.1 | 0.0000 | 0.0000 |
2 | 2 | 2138 | 223.9199 | 0.008 | 0.1 | 0.0078 | 1.7573 |
3 | 5 | 2075 | 217.3217 | 0.02 | 0.1 | 0.0196 | 4.2639 |
4 | 7.5 | 2036 | 213.2371 | 0.032 | 0.1 | 0.0314 | 6.6939 |
5 | 13.5 | 1977 | 207.0578 | 0.056 | 0.1 | 0.0549 | 11.3749 |
6 | 18 | 1935 | 202.6590 | 0.075 | 0.1 | 0.0736 | 14.9106 |
7 | 21.5 | 1855 | 194.2803 | 0.09 | 0.1 | 0.0883 | 17.1530 |
8 | 26.5 | 1773 | 185.6922 | 0.12 | 0.1 | 0.1177 | 21.8597 |
9 | 31 | 1629 | 170.6106 | 0.152 | 0.1 | 0.1491 | 25.4401 |
Table 2 Measurement of the turbine characteristics like torque and power for the trial 1
For Flow-rate No. 2
Replication Number | Elapsed Time in Seconds | Volume in L | Flowrate in cubic meters per second | |
| s | L | m3 | m3/s |
1 | 42.09 | 25 | 0.0250 | 0.000593965 |
2 | 43.68 | 25 | 0.0250 | 0.000572344 |
Table 3 Flow rate measurement for the trial 2
Trial Number | Scale Reading | Angular speed | Angular speed | Mass | Lever arm | T | P |
| (degrees) | (rev/min) | (rad/s) | (kg) | (m) | (N-m) | (Watt) |
1 | 0 | 960 | 100.5440 | 0 | 0.1 | 0.0000 | 0.0000 |
2 | 2 | 935 | 97.9257 | 0.008 | 0.1 | 0.0078 | 0.7685 |
3 | 6 | 894 | 93.6316 | 0.024 | 0.1 | 0.0235 | 2.2045 |
4 | 8.5 | 878 | 91.9559 | 0.036 | 0.1 | 0.0353 | 3.2475 |
5 | 11.5 | 861 | 90.1754 | 0.048 | 0.1 | 0.0471 | 4.2462 |
6 | 16.5 | 833 | 87.2429 | 0.068 | 0.1 | 0.0667 | 5.8198 |
7 | 20 | 804 | 84.2056 | 0.084 | 0.1 | 0.0824 | 6.9389 |
8 | 24.5 | 759 | 79.4926 | 0.108 | 0.1 | 0.1059 | 8.4221 |
9 | 27 | 724 | 75.8269 | 0.124 | 0.1 | 0.1216 | 9.2239 |
10 | 34 | 557 | 58.3365 | 0.168 | 0.1 | 0.1648 | 9.6143 |
Table 4 Measurement of the turbine characteristics like torque and power for the trial 2
Fig.1 Plot Torque (N-m) Vs Angular speed (Rev./min) for the trial 1
Fig.2 Plot Power (W) Vs Angular speed (Rev./min) for the trial 1
Fig.3 Plot Torque (N-m) Vs Angular speed (Rev./min) for the trial 2
Fig.4 Plot Power (W) Vs Angular speed (Rev./min) for the trial 2
Flowrate No. 1 | |||
Q | Power | Anugular velocity | |
m3/s | W | rad/sec | |
0.000637 | 52.519 | 6.4884 | |
0.000664 | 57.065 | 6.763 | |
Flowrate No. 2 | |||
Q | Power | Anugular velocity | |
m3/s | W | rad/sec | |
0.000594 | 45.66 | 6.05 | |
0.000572 | 42.34 | 5.8263 |
Table 5 Maximum power and angular speed from flow rates for the trail 1 and 2
- The potential sources of error are:-
- Systematic error:- in this calibration of the instrument may not be done properly.
- Human Error:- While taking reading, if we add or remove masses this is always associated.
CONCLUSION
For trial 1, the maximum and minimum angular speed 2185 rev/min and 1629 rev/min respectively. For trial 1, the maximum and minimum torque 0 N-m and 0.1491N-m respectively. For trial 1, the maximum and minimum mass was 0 Kg and 0.152kg. The maximum and minimum power was 0W and 25.4401 W. For trial 2, the maximum and minimum angular speed 960rev/min and 557rev/min respectively. For trial 2, the maximum and minimum torque 0 N-m and 0.1648N-m respectively. For trial 2, the maximum and minimum mass was 0 Kg and 0.168kg. The maximum and minimum power was 0W and 9.6143 W. The above data for trial 1 and trial 2 is given in the table 2 and 4. Furthermore, whenever increase the scale reading the angular speed will decrease and the test will increase for mass, torque and power.
REFERENCES
- Engineering Fluid Mechanices by John Wiley and Sons,11 Edition.
- Pelton Wheel Water Turbine, Ron Amberger’s